Description
KAPPA
CANOE FLAT WATER BLADE
LEIGHTWEIGHT FULL CARBON & FOAM CONSTRUCTION,
IMPROVED DOUBLE CONCAVE BLADE
EXCELLENT CATCH
CLEAR PULL-THROUGH PHASE
FANTASTIC EXIT
BLADE SIZES | SQ | L | W | WEIGHT | BLADE TIP | RSS | RECOMMENDATION OF PADDLE USE FOR FLAT WATER | ||
---|---|---|---|---|---|---|---|---|---|
(cm2) | (mm) | (mm) | (g) | CT | FG | MT | |||
X Large Plus | 1048 | 495 | 245 | 390 | X | X | ONLY FOR STRONGEST AND HEAVIEST MEN 200m | ||
Large Plus | 1024 | 495 | 240 | 387 | X | X | ONLY FOR STRONGEST AND HEAVIEST MEN 1000m | ||
Large | 1000 | 495 | 235 | 384 | X | X | MOST USED MEN SIZE 200m | ||
Large Minus | 974 | 495 | 230 | 381 | X | X | MOST USED MEN SIZE 1000m | ||
X Medium Plus | 928 | 485 | 225 | 378 | X | X | STRONG U23 200m | ||
Medium Plus | 904 | 485 | 220 | 375 | X | X | STRONG U23 1000m | ||
Medium | 880 | 485 | 215 | 372 | X | X | STRONG WOMEN, | ||
Medium Minus | 856 | 485 | 210 | 369 | X | X | MOST USED WOMEN | ||
X Small Plus | 809 | 475 | 205 | 366 | X | X | MOST USED JUNIOR SIZE 200m | ||
Small Plus | 786 | 475 | 200 | 363 | X | X | MOST USED JUNIOR SIZE 1000m | ||
Small | 763 | 475 | 195 | 360 | X | X | STRONG KIDS | ||
Small Minus | 740 | 475 | 190 | 357 | X | X | KIDS |
If you would like to purchase the product with installments, add it to the cart and select Cetelem Online Credit at checkout.
Reviews
There are no reviews for this product.