Description
Our most demanded kayak blade
Very stable catch, easy to control
Excellent pull - through phase & fantastic exit
Very flexible with the frequency of strokes during the race
It makes you enjoy every stroke with absolute control
BLADE SIZES | SQ | L | W | WEIGHT | RSS | RECOMMENDATION OF PADDLE USE FOR FLAT WATER |
---|---|---|---|---|---|---|
(cm2) | (mm) | (mm) | (g) | |||
840 | 840 | 515 | 178 | 270 | Only for strongest and heaviest kayak men sprint | |
820 | 820 | 510 | 178 | 265 | Most used kayak men sprint | |
800 | 800 | 505 | 176 | 260 | Strong U23 men sprint | |
790 | 790 | 503 | 168 | 240 | Reflect high aggresion of the large minus, U18/U23 men sprint, strong marathon men | |
780 | 780 | 500 | 166 | 235 | Marathon men, U18 men sprint, strongest women sprint team boat | |
760 | 760 | 495 | 166 | 230 | Strong women sprint, U16 men sprint | |
740 | 740 | 490 | 166 | 225 | Most used women sprint | |
730 | 730 | 488 | 160 | 215 | Reflect high aggresion of the medium minus, U18/U23 women sprint | |
720 | 720 | 485 | 158 | 210 | U16 women sprint, marathon women | |
700 | 700 | 480 | 158 | 205 | Paddlers from 13-15 sprint | |
680 | 680 | 475 | 158 | 200 | Paddlers from 10-13 sprint | |
660 | 660 | 470 | 155 | 200 | Paddlers from 10-13 sprint | |
640 | 640 | 465 | 158 | 195 | Paddlers from 10-13 sprint | |
620 | 620 | 460 | 155 | 195 | Paddlers from 10-13 sprint | |
600 | 600 | 455 | 155 | 190 | Beginner paddlers until 10 sprint |
Recommended shaft stiffness (RSS): | SUPER FLEX, | FLEXI SOFT, | SOFT, | STIFF, | EXTRA STIFF |
If you would like to purchase the product with installments, add it to the cart and select Cetelem Online Credit at checkout.
Reviews
There are no reviews for this product.